| Parameter item | Parameter value |
| Camera | Sony 8MP |
| Bluetooth Version | BT5.4 |
| Transmission Range | $ge 10$ meters (33 feet) |
| Operating Frequency | 2.402GHz - 2.480GHz |
| Playback Time | About 5 hours |
| Frequency Response | 20Hz - 20KHz |
| Speaker Specs | AAC dual speakers 1609 with independent amplifier |
| Speaker Power | 0.8W (short-term max: 1W) |
| Charging Input Voltage | DC 5V |
| Battery | 220mAh |
| Charging Time | $le 2$ hours |
| Standby Current | $le 5mu$A |
| Sensor | 6-axis gyroscope sensor with anti-shake / image stabilization algorithm |
| Continuous Music Playback | About 10 hours (at 80% volume) |
| Weight | 49g |
| Parameter item | Parameter value |
| Product Name | HTWEY-X01 Ultra | Trendy Smart Glasses |
| Core Features & Highlights | • Side LED Real-time Power Display: Industry-first side breathing light effect to check remaining battery at a glance with refined tech details. • Classic Black Frame Versatile Style: Combining retro and modern aesthetics; black frame glasses flatter all face shapes, ideal for daily outdoor wear. • HD Camera One-Tap Recording: Built-in hidden HD camera to capture trendy street moments with crisp, delicate footage. • Open Directional Sound Transmission: Enjoy music while staying aware of surroundings, safer for commuting and sports. • Full-Featured AI Smart Core: Supports voice assistant, real-time translation & navigation broadcast, bringing smart life within reach. • Long-Lasting Battery for Carefree Travel: Up to 12 hours of audio playback per charge; paired with charging case to achieve all-day endurance. |
| Parameter item | Parameter value |
| Product Name | HTWEY-Q02 | AI Sports Shooting Smart Glasses |
| Core Features & Highlights | • First-Person HD Recording: Supports 1080P@30fps high-definition video and 12MP photography to capture exciting sports moments. • AI Large Model Voice Control: Built-in smart voice assistant to control shooting, recording, and music playback with voice commands. • Intelligent Photosensitive Photochromic Lenses: Automatically adjusts tint with ambient light to resist strong glare and maintain clear vision all day long. • Open Directional Audio: Adopts bone conduction directional sound transmission to enjoy music and calls without blocking ears. • AI Real-time Voice Translation: Real-time translation for 40+ languages to break communication barriers for overseas sports events. • 49g Ultra-lightweight Build: Crafted with aerospace-grade lightweight material and aerodynamic streamline design for all-day comfort. |
| Parameter item | Parameter value |
| Product Name | HTWEY-Q01 | AI Sports Camera Glasses |
| Core Features & Highlights | • 2K HD First-Person Shooting: Free your hands and capture thrilling moments of speeding, climbing, and sprinting through your eyes. • 48g Ultra-lightweight Design: Ergonomic anti-slip temple structure, zero burden even for long-time wear. • All-Scenario Protective Optical Lenses: UV400 sun protection, anti-glare coating, and windproof large-frame integrated design. • IPX4 Water & Sweat Resistance: Resist rain, snow, and sweat, adaptable to harsh outdoor conditions all day long. • Open Directional Stereo Audio: Enjoy music while staying aware of surrounding sounds to ensure outdoor safety. • AI Smart Voice Interaction: Voice control for photo, video, and calls, enabling easy operation during workouts. |
| Parameter item | Parameter value |
| Product Name | HTWEY-M03 Ultra | AI Smart Camera Glasses |
| Core Features & Highlights | • Two-Tone Classic Design: Available in Classic Black & Ivory White, matching diverse outfits for versatile trendy styling. • One-Tap HD Shooting & Recording: Built-in HD camera to capture precious moments from first-person view; take photos and record videos with one simple tap. • AI Smart Voice Q&A: Powered by advanced language model, wake up anytime for information inquiry and casual conversation. • Real-time Multilingual Translation: Instant translation across multiple languages to effortlessly handle cross-border communication and business negotiations. • HD Audio & Temple Touch Control: Supports lossless music playback, operating via temple touch for easy song switching and call answering. • Ergonomic Ultra-light Frame: Only 38g lightweight build, secure fit without slipping, for all-day comfortable wear. |
| Parameter item | Parameter value |
| Product Name | HTWEY-M02 Ultra | AI Smart Camera Glasses |
| Core Features & Highlights | • Large AI Model Voice Interaction: Understands your needs, with voice commands responding in seconds to fully free your hands • Real-time Multilingual Translation: Supports real-time conversation translation across multiple languages, removing barriers for international travel and communication. • First-Person HD Recording: Built-in HD main camera to capture immersive first-person footage and restore authentic scenes. • Intelligent Photosensitive Photochromic Lenses: Automatically adjusts tint based on ambient light, seamlessly adapting between indoor and outdoor environments for comfortable eye protection. • Bluetooth 5.3 Immersive Audio: Low-latency connection with multiple EQ sound modes, delivering smoother music playback during sports. • Lightweight Classic Design: Ergonomic black frame structure that is lightweight, stable to wear, stylish, and suits all face shapes. |
| Parameter item | Parameter value |
| Product Name | HTWEY-M02 Pro MAX | AISmart Camera Glasses (800W Flagship Edition) |
| Core Features & Highlights | • 800W Ultra HD Main Camera Setup: Flagship-grade image sensor supporting 4K HD video recording and high-resolution photography. • In-depth Empowerment by Large AI Model: Built-in intelligent voice interaction engine for voice commands and contextual response. • First-Person View, Hands-Free Recording: Immersive perspective for cycling, store tours, and travels. • Real-Time Inter-translation for 100+ Languages: Instant translation for overseas trips and cross-border meetings. • Intelligent Photosensitive Photochromic Lenses: Millisecond-level response to ambient light, darkening outdoors and restoring transparency indoors. • Open-Ear Immersive Audio: Directional sound transmission technology for private music and calls while maintaining ambient awareness. |
| Parameter item | Parameter value |
| CPU | Dual core architecture JL7018F8+V821 |
| Lens chip | IMX 219+EIS Electronic Anti Shake |
| Hinge | Metal hinge |
| Lens properties | PC material meets UV400 protection standard |
| APP | Heycyan |
| Pixel | 800W |
| Transmission path | WIFI efficient transmission |
| Store | 8GB |
| Battery capacity | 270mAh |
| Speaker unit | 1609mm $8Omega pm 15%$ |
| Waterproof rating | IPX5 |
| Indicator light | Red and blue lights |
| Working hours | $ge 40$ minutes |
| Music duration | 7-8H (70% volume) |
| Call duration | 4-5H |
| Standby time | About 180 days |
| Wearing method | Touch+physical buttons+wear detection+sliding |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | China - Bean Bun Overseas - Chat GPT |
| Material | PC/TR90 |
| Weight | $45pm 2$g |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| Parameter item | Parameter value |
| CPU | Dual core architecture BES2710Y6+V822 |
| Lens chip | Sony 219+EIS electronic stabilization+6-axis gyroscope |
| Hinge | metal hinge |
| Lens properties | PC(UV400 protection standard) |
| APP | Echo Eye |
| Pixel | 1200W |
| Transmission path | WIFI efficient transmission |
| Store | 4GB |
| Battery capacity | 300mAh |
| Speaker unit | 0820mm $8Omega pm 15%$ |
| Waterproof rating | IPX5 |
| Indicator light | Blue and green lights |
| Working hours | $ge 40$ minutes |
| Music duration | 7-8H (70% volume) |
| Call duration | 4-5H |
| Standby time | About 160 days |
| Wearing method | Touch+physical buttons |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | China - Bean Bun Overseas - Chat GPT |
| Material | PC/TR90 |
| Weight | $45pm 2$g |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| Parameter item | Parameter value |
| CPU | Dual core architecture JL7018F8+T32 |
| Lens chip | GC13B0 (1300W) |
| Hinge | Metal hinge |
| Lens properties | PC material meets UV400 protection standard |
| APP | Heycyan |
| Pixel | 1300W |
| Transmission path | WIFI efficient transmission |
| Store | 8GB |
| Battery capacity | 290mAh |
| Speaker unit | 0820mm $8Omega pm 15%$ |
| Waterproof rating | IPX5 |
| Indicator light | Red and blue lights |
| Working hours | $ge 40$ minutes |
| Music duration | 7-8H (70% volume) |
| Call duration | 4-5H |
| Standby time | About 180 days |
| Wearing method | Touch+physical buttons+wear detection+sliding |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | China - Bean Bun Overseas - Chat GPT |
| Material | PC/TR90 |
| Weight | $45pm 2$g |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| Parameter item | Parameter value |
| CPU | Dual core architecture JL7018F8+V821 |
| Lens chip | IMX 219+EIS Electronic Anti Shake |
| Hinge | Metal hinge |
| Lens properties | PC material meets UV400 protection standard |
| APP | Heycyan |
| Pixel | 800W |
| Transmission path | WIFI efficient transmission |
| Store | 8GB |
| Battery capacity | 290mAh |
| Speaker unit | 0820mm $8Omega pm 15%$ |
| Waterproof rating | IPX5 |
| Indicator light | Red and blue lights |
| Working hours | $ge 40$ minutes |
| Music duration | 7-8H (70% volume) |
| Call duration | 4-5H |
| Standby time | About 180 days |
| Wearing method | Touch+physical buttons+wear detection+sliding |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | China - Bean Bun Overseas - Chat GPT |
| Material | PC/TR90 |
| Weight | $45pm 2$g |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| Parameter item | Parameter value |
| CPU | Dual core architecture JL7018F8+V821 |
| Lens chip | Sony 219+EIS Electronic Anti Shake |
| Hinge | Metal hinge |
| Lens properties | PC material meets UV400 protection standard |
| APP | Heycyan |
| Pixel | 800W |
| Transmission path | WIFI efficient transmission |
| Store | 4GB |
| Battery capacity | 280mAh |
| Speaker unit | 1609mm $8Omega pm 15%$ |
| Waterproof rating | IPX5 |
| Indicator light | Red and blue lights |
| Working hours | $ge 40$ minutes |
| Music duration | 7-8H (70% volume) |
| Call duration | 4-5H |
| Standby time | About 180 days |
| Wearing method | Touch+physical buttons+wear detection+sliding |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | China - Bean Bun Overseas - Chat GPT |
| Material | PC/TR90 |
| Weight | $45pm 2$g |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| Parameter item | Parameter value |
| CPU | AB5756 |
| Lens chip | Sony 219+EIS Electronic Anti Shake |
| Hinge | Metal hinge |
| Lens properties | PC(UV400 protection standard) |
| APP | Fun Vision |
| Pixel | 800W |
| Transmission path | WIFI efficient transmission |
| Store | 2GB |
| Battery capacity | 290mAh |
| Speaker unit | 1609mm $8Omega pm 15%$ |
| Waterproof rating | IPX5 |
| Indicator light | Red and blue lights |
| Working hours | $ge 40$ minutes |
| Music duration | 7-8H (70% volume) |
| Call duration | 4-5H |
| Standby time | About 180 days |
| Wearing method | Touch+physical buttons |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | China iFlytek Overseas Chat GPT |
| Material | PC/TR90 |
| Weight | $46pm 2$g |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| Parameter item | Parameter value |
| CPU | Dual core architecture JL7018F8+V821 |
| Lens chip | Sony 219+EIS Electronic Anti Shake |
| Hinge | Metal hinge |
| Lens properties | PC material meets UV400 protection standard |
| APP | Heycyan |
| Pixel | 800W |
| Transmission path | WIFI efficient transmission |
| Store | 4GB |
| Battery capacity | 300mAh |
| Speaker unit | 13mm $8Omega pm 15%$ |
| Waterproof rating | IPX5 |
| Indicator light | Red and blue lights |
| Working hours | $ge 40$ minutes |
| Music duration | 7-8H (70% volume) |
| Call duration | 4-5H |
| Standby time | About 180 days |
| Wearing method | Touch+physical buttons+wear detection+sliding |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | China - Bean Bun Overseas - Chat GPT |
| Material | PC/TR90 |
| Weight | $45pm 2$g |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| Parameter item | Parameter value |
| CPU | Dual core architecture BES2710Y6+V822 |
| Lens chip | Sony 219+EIS electronic stabilization+6-axis gyroscope |
| Hinge | metal hinge |
| Lens properties | PC(UV400 protection standard) |
| APP | Echo Eye |
| Pixel | 1200W |
| Transmission path | WIFI efficient transmission |
| Store | 4GB |
| Battery capacity | 300mAh |
| Speaker unit | 13mm $8Omega pm 15%$ |
| Waterproof rating | IPX5 |
| Indicator light | Blue and green lights |
| Working hours | $ge 40$ minutes |
| Music duration | 7-8H (70% volume) |
| Call duration | 4-5H |
| Standby time | About 160 days |
| Wearing method | Touch+physical buttons |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | China - Bean Bun Overseas - Chat GPT |
| Material | PC/TR90 |
| Weight | $45pm 2$g |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| Parameter item | Parameter value |
| Bluetooth Version | BT5.3 |
| Transmission Range | $ge 10$ meters (33 feet) |
| Playback Time | About 8 hours |
| Standby Time | 158 hours |
| Charging Time | 70 minutes |
| Charging Port | Magnetic charging |
| Battery Capacity | 100mAh |
| Lenses | Sunglass lenses (shaded / tinted) |
| Colors | Black / Gradient / Translucent Gray / Translucent Coffee |
| Water Resistance | IPX4 (splash-proof) |
| Weight | 44g |
| Parameter item | Parameter value |
| Bluetooth | BT5.3 |
| Range | $ge 10$m |
| Playback | $sim 8$ hrs |
| Standby | 158 hrs |
| Charge Time | 70 min |
| Charge Port | Magnetic |
| Battery | 100mAh |
| Lenses | Anti-blue-light |
| Colors | Black / Gradient / Translucent Gray / Translucent Coffee |
| Waterproof | IPX4 |
| Weight | 37g |
| Parameter item | Parameter value |
| Product Type | HIFI smart audio glasses |
| Bluetooth Version | BT5.3 |
| Transmission Range | $ge 10$ meters (33 feet) |
| Playback Time | About 8 hours |
| Charging Time | 1.5 hours |
| Charging Port | Magnetic charging |
| Battery Capacity | 220mAh |
| Frequency Response | 20Hz - 20KHz |
| Sensitivity | $90 pm 3$dB |
| Lenses | Polarized / PC lenses |
| Color | Icy Blue (holographic / iridescent finish) |
| Water Resistance | IPX4 (splash-proof) |
| Accessories | Directional sound guide attachment, portable hook |
| Weight | 56g (glasses only) / 61g (with ear cushions) |
| Parameter item | Parameter value |
| Bluetooth Version | BT5.3 |
| Transmission Range | $ge 10$ meters (33 feet) |
| Playback Time | About 5 hours |
| Standby Time | 50 hours |
| Charging Time | 1.5 hours |
| Charging Port | Type-C |
| Speaker | 1609 model |
| Battery Capacity | 130mAh |
| Frequency Response | 20Hz - 20KHz |
| Water Resistance | IPX4 (splash-proof) |
| Weight | 37g |
| Parameter item | Parameter value |
| Bluetooth Version | BT5.3 |
| Transmission Range | $ge 10$ meters (33 feet) |
| Playback Time | About 6 hours |
| Standby Time | 158 hours |
| Charging Time | 70 minutes |
| Charging Port | Magnetic charging |
| Battery Capacity | 90mAh |
| Lenses | Sunglass lenses / Anti-blue-light lenses (options available) |
| Colors | Black / Gradient / Translucent Gray / Translucent Coffee |
| Water Resistance | IPX4 (splash-proof) |
| Weight | 35g |
| Parameter item | Parameter value |
| Model | Lanxun 5656C2 |
| Capacity | 80mAh*2 |
| Input | 5V, 0.2A |
| Playback Time | 6 - 8 hours |
| Talk Time | 7 hours |
| Material | ABS + PC |
| Lens | Hardware/TR optical frame + PC lens |
| Dimensions | 14.85.916.0 cm |
| Color | Black |
| MOQ | 1K |
| Shipping Package Quantity | 70 PCS/box |
| Total Packaging Weight | Approx. 7.6 kg |
| Parameter item | Parameter value |
| Model | Lanxun 5656C2 |
| Capacity | 100mAh*2 |
| Input | 5V, 0.2A |
| Playback Time | 7-9 hours |
| Talk Time | 7 hours |
| Material | ABS + PC |
| Lens | Hardware/TR optical frame + PC lens |
| Dimensions | 14.8 × 5.9 × 16.0 cm |
| Color | Black |
| MOQ | 1K |
| Shipping Package Quantity | 50 PCS/box |
| Total Packaging Weight | Approx. 7.6 kg |
| Parameter item | Parameter value |
| Model | Lanxun 5656C2 |
| Capacity | 90mAh*2 |
| Input | 5V, 0.2A |
| Playback Time | 7-9 hours |
| Call Duration | 7 hours |
| Material | ABS + PC |
| Lens | UV400 sunglasses |
| Dimensions | 15.9 × 5.9 × 16.1 cm |
| Color | Black |
| MOQ | 1K |
| Shipping Package Quantity | 70 PCS/box |
| Total Packaging Weight | Approx. 12 kg |
| parameter item | Parameter value |
| Model | Lanxun 5656C2 |
| Capacity | 90mAh*2 |
| Input | 5V, 0.2A |
| Playback Time | 7-9 hours |
| Talk Time | 7 hours |
| Material | ABS + PC |
| Lens | Sun sunglasses, UV400 |
| Dimensions | 15.9 × 5.9 × 16.1 cm |
| Color | Black |
| MOQ | 1K |
| Shipping Package Quantity | 70 PCS/box |
| Total Packaging Weight | Approx. 12 kg |
| parameter item | Parameter value |
| Model | Lanxun 5656C2 |
| Capacity | 55mAh*2 |
| Input | 5V, 0.2A |
| Playback Time | 7-9 hours |
| Call Time | 7 hours |
| Material | ABS + PC |
| Lens | Sun sunglasses, UV400 |
| Dimensions | 15.9 × 5.9 × 16.1 cm |
| Color | Black |
| MOQ | 1K |
| Shipping Package Quantity | 70 PCS/box |
| Total Packaging Weight | Approx. 12 kg |
| parameter item | Parameter value |
| Model | Lanxun 5656C2 |
| Capacity | 90mAh*2 |
| Input | 5V, 0.2A |
| Playback Time | 7-9 hours |
| Talk Time | 7 hours |
| Material | ABS + PC |
| Lens | Sun sunglasses, UV400 |
| Dimensions | 15.9 × 5.9 × 16.1 cm |
| Color | Black |
| MOQ | 1K |
| Shipping Package Quantity | 70 PCS/box |
| Total Packaging Weight | Approx. 12 kg |
| parameter item | Parameter value |
| Model | Lanxun 5656C2 |
| Capacity | 90mAh*2 |
| Input | 5V, 0.2A |
| Playback Time | 7-9 hours |
| Talk Time | 7 hours |
| Material | ABS + PC |
| Lens | Hardware Frame + PC Lens / Blue-ray Lens |
| Dimensions | 14.85.916.0 cm |
| Color | Black |
| MOQ | 1K |
| Shipping Package Quantity | 70 PCS/box |
| Total Packaging Weight | approx. 12 kg |
| parameter item | Parameter value |
| Model | Lanxun 5656C2 |
| Capacity | 90mAh*2 |
| Input | 5V, 0.2A |
| Playback Time | 7-9 hours |
| Talk Time | 7 hours |
| Material | ABS + PC |
| Lens | Hardware Frame + PC Lens / Blue-ray Lens |
| Dimensions | 14.85.916.0 cm |
| Color | Black |
| MOQ | 1K |
| Shipping Package Quantity | 70 PCS/box |
| Total Packaging Weight | approx. 12 kg |
| parameter item | Parameter value |
| Model | Lanxun 5656C2 |
| Capacity | 90mAh*2 |
| Input | 5V, 0.2A |
| Playback Time | 7-9 hours |
| Call Duration | 7 hours |
| Material | ABS + PC |
| Lens | UV400 sunglasses |
| Dimensions | 15.9 × 5.9 × 16.1 cm |
| Color | Black |
| MOQ | 1K |
| Shipping Package Quantity | 70 PCS/box |
| Total Packaging Weight | Approx. 12 kg |
| parameter item | Parameter value |
| Model | Lanxun 5656C2 |
| Capacity | 90mAh*2 |
| Input | 5V, 0.2A |
| Playback Time | 7-9 hours |
| Talk Time | 7 hours |
| Material | ABS + PC |
| Lens | Hardware frame + PC lens / Blu-ray lens |
| Dimensions | 14.85.916.0 cm |
| Color | Black |
| MOQ | 1K |
| Shipping Package Quantity | 70 PCS/box |
| Total Packaging Weight | Approx. 7.6 kg |
| parameter item | Parameter value |
| Model | Lanxun 5656C2 |
| Capacity | 90mAh*2 |
| Input | 5V, 0.2A |
| Playback Time | 7-9 hours |
| Talk Time | 7 hours |
| Material | ABS + PC |
| Lens | Hardware frame + PC lens / Blu-ray lens |
| Dimensions | 14.85.916.0 cm |
| Color | Black |
| MOQ | 1K |
| Shipping Package Quantity | 70 PCS/box |
| Total Packaging Weight | Approx. 7.6 kg |
| parameter item | Parameter value |
| Model | Lanxun 5656C2 |
| Capacity | 90mAh*2 |
| Input | 5V 0.2A |
| Playback Time | 7-9 hours |
| Talk Time | 7 hours |
| Material | ABS + PC |
| Lens | Sun sunglasses, UV400 |
| Dimensions | 14.85.916.0 cm |
| Color | Black (various lens colors available) |
| MOQ | 1K |
| Shipping Package Quantity | 60 PCS/box |
| Total Packaging Weight | Approx. 12 kg |
| parameter item | Parameter value |
| Model | Lanxun 5656C2 |
| Capacity | 90mAh*2 |
| Input | 5V 0.2A |
| Playback Time | 7-9 hours |
| Talk Time | 7 hours |
| Material | ABS + PC |
| Lens | Sun sunglasses, UV400 |
| Dimensions | 14.85.916.0 cm |
| Color | Black (various lens colors available) |
| MOQ | 1K |
| Shipping Package Quantity | 60 PCS/box |
| Total Packaging Weight | Approx. 12 kg |
| parameter item | Parameter value |
| Model | Lanxun 5656B3 |
| Capacity | 150mAh |
| Input | 5V, 0.2A |
| Playback Time | 5-6 hours |
| Talk Time | 5 hours |
| Material | ABS + PC |
| Lens | Sun sunglasses, UV400 |
| Dimensions | 15.9 × 5.9 × 16.1 cm |
| Color | Black (various lens colors available) |
| MOQ | 1K |
| Shipping Package Quantity | 50 PCS/box |
| Total Packaging Weight | approx. 12 kg |
| parameter item | Parameter value |
| Model | Lanxun 5656B3 |
| Capacity | 150mAh |
| Input | 5V, 0.2A |
| Playback Time | 5-6 hours |
| Talk Time | 5 hours |
| Material | ABS + PC |
| Lens | Sun sunglasses, UV400 |
| Dimensions | 15.9 × 5.9 × 16.1 cm |
| Color | Black (various lens colors available) |
| MOQ | 1K |
| Shipping Package Quantity | 70 PCS/box |
| Total Packaging Weight | Approx. 12 kg |
| parameter item | Parameter value |
| CPU | JL7106F ( With offline voice capabilities.) |
| Lens chip | ** |
| Hinge | Metal hinge |
| Lens properties | PC(UV400 protection standard |
| APP | AI Translation |
| Pixel | ** |
| Transmission path | ** |
| Store | ** |
| Battery capacity | 55mAh+55mAh |
| Speaker unit | 1506mm 8Ω±15% |
| Waterproof rating | IPX5 |
| Indicator light | White and green lights |
| Bluetooth version | 5.4 |
| Music duration | 3-4H (70%音量) |
| Call duration | 3-4H |
| Standby time | About 160 days |
| Wearing method | physical buttons |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | |
| Material | PC/TR90 |
| Weight | 35±2g |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language |
| parameter item | Parameter value |
| CPU | JL7106F ( With offline voice capabilities.) |
| Lens chip | ** |
| Hinge | Metal spring hinge |
| Lens properties | PC(UV400 protection standard) |
| APP | AI Translation |
| Pixel | ** |
| Transmission path | ** |
| Store | ** |
| Battery capacity | 110mAh+110mAh |
| Speaker unit | 1506mm 8Ω±15% |
| Waterproof rating | IPX5 |
| Indicator light | White and green lights |
| Working hours | 6-8 hours |
| Music duration | 7-8H (70% volume) |
| Call duration | 5-6H |
| Standby time | About 160 days |
| Wearing method | Touch+physical buttons+swipe |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | |
| Material | PC/TR90 |
| Weight | 35±2 |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language |
| parameter item | Parameter value |
| CPU | AB5716 |
| Lens chip | ** |
| Hinge | ** |
| Lens properties | PC(UV400 protection standard) |
| APP | AI Translation (Original Sound) |
| Pixel | ** |
| Transmission path | ** |
| Store | ** |
| Battery capacity | ** |
| Speaker unit | ** |
| Waterproof rating | IPX5 |
| Indicator light | White and green lights |
| Working hours | ** |
| Music duration | ** |
| Call duration | White and green lights |
| Standby time | About 160 days |
| Wearing method | ** |
| Charging duration | 1.5H |
| System | ** |
| Model types | ** |
| Material | PC |
| Weight | ** |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| parameter item | Parameter value |
| CPU | AB5756 |
| Lens chip | ** |
| Hinge | Metal hinge |
| Lens properties | PC(UV400 protection standard+magnetic suspension plate) |
| APP | AI Translation (Original Sound) |
| Pixel | ** |
| Transmission path | ** |
| Store | ** |
| Battery capacity | 75mAh+75mAh |
| Speaker unit | 10mm 8Ω±15% |
| Waterproof rating | IPX5 |
| Indicator light | White and green lights |
| Working hours | ** |
| Music duration | 3-4H (70%音量) |
| Call duration | 3-4H |
| Standby time | About 160 days |
| Wearing method | Hall switch+touch |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | iFLYTEK |
| Material | PC/TR90 |
| Weight | 35±2g |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| parameter item | Parameter value |
| CPU | AB5756 |
| Lens chip | ** |
| Hinge | Metal hinge |
| Lens properties | PC(UV400 protection standard) |
| APP | AI Translation (Original Sound) |
| Pixel | ** |
| Transmission path | ** |
| Store | ** |
| Battery capacity | 75mAh+75mAh |
| Speaker unit | 10mm 8Ω±15% |
| Waterproof rating | IPX5 |
| Indicator light | White and green lights |
| Working hours | ** |
| Music duration | 3-4H (70% volume) |
| Call duration | 3-4H |
| Standby time | About 160 days |
| Wearing method | Hall switch+touch |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | iFLYTEK |
| Material | PC/TR90 |
| Weight | 33.5±2g |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| parameter item | Parameter value |
| CPU | AB5756 |
| Lens chip | ** |
| Hinge | Metal hinge |
| Lens properties | PC(UV400 protection standard) |
| APP | AI Translation (Original Sound) |
| Pixel | ** |
| Transmission path | ** |
| Store | ** |
| Battery capacity | 75mAh+75mAh |
| Speaker unit | 10mm 8Ω±15% |
| Waterproof rating | IPX5 |
| Indicator light | White and green lights |
| Working hours | ** |
| Music duration | 3-4H (70% volume) |
| Call duration | 3-4H |
| Standby time | About 160 days |
| Wearing method | Hall switch+touch |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | iFLYTEK |
| Material | PC/TR90 |
| Weight | 33.5±2g |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| parameter item | Parameter value |
| CPU | AB5756 |
| Lens chip | ** |
| Hinge | Metal spring hinge |
| Lens properties | PC(UV400 protection standard) |
| APP | AI Translation (Original Sound) |
| Pixel | ** |
| Transmission path | ** |
| Store | ** |
| Battery capacity | 110mAh+110mAh |
| Speaker unit | 1506mm 8Ω±15% |
| Waterproof rating | IPX5 |
| Indicator light | White and green lights |
| Working hours | 6-8 hours |
| Music duration | 7-8H (70% volume) |
| Call duration | 5-6H |
| Standby time | About 160 days |
| Wearing method | Touch+physical buttons+swipe |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | iFLYTEK |
| Material | PC/TR90 |
| Weight | 35±2 |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| parameter item | Parameter value |
| CPU | AB5756 |
| Lens chip | ** |
| Hinge | Metal spring hinge |
| Lens properties | PC(UV400 protection standard) |
| APP | AI Translation (Original Sound) |
| Pixel | ** |
| Transmission path | ** |
| Store | ** |
| Battery capacity | 75mAh+75mAh |
| Speaker unit | 1609mm 8Ω±15% |
| Waterproof rating | IPX5 |
| Indicator light | White and green lights |
| Working hours | 4-5 hours |
| Music duration | 3-4H (70% volume) |
| Call duration | 3-4H |
| Standby time | About 160 days |
| Wearing method | Touch |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | iFLYTEK |
| Material | PC/TR90 |
| Weight | 35±2 |
| Color | Black, custom color |
| Accessories | Magnetic charging wire, instruction manual, eyeglass cloth |
| Language | Languages of over 140 countries |
| parameter item | Parameter value |
| CPU | ATS3085C |
| Lens chip | Full screen display640480;Actualdisplay600300 |
| Hinge | Metal hinge |
| Lens properties | PC material meets UV400 protection standard |
| APP | Heycyan |
| Pixel | |
| Transmission path | WIFI efficient transmission |
| Store | RAM(8MB)+ROM(1Gb) |
| Battery capacity | 300mAh |
| Speaker unit | |
| Waterproof rating | IPX5 |
| Indicator light | |
| Working hours | |
| Music duration | |
| Call duration | |
| Standby time | About 180 days |
| Wearing method | Touch+physical buttons+wear |
| Charging duration | 1.5H |
| System | IOS Android HarmonyOS |
| Model types | China - Bean Bun Overseas - Chat GPT |
| Material | PC/TR90 |
| Weight | 45±2g |
| Color | Black, custom color |
| Accessories | Tyzpe-c charging wire, instruction manual, eyeglass cloth |
| Language |